CLHL 12A-17 LP

Model
Number
Outside Dimensions
Width x Depth  x Height
Inside Dimensions
Width x Depth  x Height
Floor Area
sf/sm
CL-12A LP
HL-12A LP
7’1” x 4’4” x 7’3”
2159 x 1321 x 2210mm
6’5” x 3’8” x 6’6”
1956 x 1118 x 1981mm
30.67 sf
2.85 sm
CL-14 LP
HL-14 LP
7’1” x 6’2” x 7’3”
2159 x 1880 x 2210mm
6’5” x 5’6” x 6’6”
1956 x 1676 x 1981mm
43.48 sf
4.04 sm
CL-14A LP
HL 14A LP
7’1” x 7’1” x 7’3”
2159 x 2159 x 2210mm
6’5” x 6’5” x 6’6”
1956 x 1956 x 1981mm
50.17 sf
4.66 sm
CL-15 LP
HL 15 LP
7’1” x 8’0” x 7’3”
2159 x 2438 x 2210mm
6’5” x 7’4” x 6’6”
1956 x 2235 x 1981mm
56.66 ss
5.26 sm
CL-15A LP
HL-15A LP
8’0” x 8’0” x 7’3”
2438 x 2438 x 2210mm
7’4” x 7’4” x 6’6”
2235 x 2235 x 1981mm
64.00 sf
5.95 sq m
CL-16 LP
HL-16 LP
8’11” x 8’0” x 7’3”
2718 x 2438 x 2210mm
8’3” x 7’4” x 6’6”
2515 x 2235 x 1981mm
71.73 sf
6.66 sm
CL-17 LP
HL-17 LP
9’10” x 8’11” x 7’3”
2997 x 2718 x 2210mm
9’2” x 8’3” x 6’6”
2794 x 2515 x 1981mm
87.68 sf
8.15 sm